| Country | Indonesia |
| State | South Papua |
| Region | WA |
| Airspace | Ujung Pandang Ctr |
| Municipality | Mappi |
| Elevation | 24ft (7m) |
| Timezone | GMT +9 |
| Coordinates | -7.17539, 139.58441 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | WAKE |
| IATA code | BXD |
| FAA code | n/a |
| Runway 02 / 20 | ||
| length | 605m (1985ft) | |
| bearing | 21° / 201° | |
| width | 18m (58ft) | |
| surface | asphalt | |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW02 | IPMOM (23°) | IPMOM 3000ft KE401 (3mi, 23°) 2200ft |
| RNAV | KE401 2200ft KE402 (3mi, 23°) 1600ft WAKE (5mi, 23°) 77ft KE403 (3mi, 22°) IPMOM (14mi, 203°) 3000ft IPMOM (turn) 3000ft | |
| RW20 | UNVUN (202°) | UNVUN 3000ft KE601 (3mi, 203°) 2200ft |
| RNAV | KE601 2200ft KE602 (3mi, 203°) 1600ft WAKE (5mi, 202°) 78ft KE603 (3mi, 203°) UNVUN (14mi, 23°) 3000ft UNVUN (turn) 3000ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.