| Country | Brazil |
| State | Santa Catarina |
| Region | |
| Airspace | Curitiba Ctr |
| Municipality | São Joaquim |
| Elevation | 4667ft (1423m) |
| Timezone | GMT -3 |
| Coordinates | -28.24050, -49.90094 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SSSQ |
| IATA code | n/a |
| FAA code | n/a |
| Sao Joaquim UNICOM | 122.800 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| LJS | LAGES NDB | 33.9 | 321° | 240 |
| JGN | JAGUARUNA NDB | 51.3 | 118° | 280 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.