| Country | United States of America |
| State | Alaska |
| Region | PA |
| Municipality | Skagway |
| Elevation | 42ft (13m) |
| Timezone | GMT -9 |
| Coordinates | 59.45041, -135.33051 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | PAGY |
| IATA code | SGY |
| FAA code | SGY |
| Skagway ASOS at HNS | 135.700 |
| Skagway ASOS | 135.800 |
| Skagway CTAF | 122.900 |
| Skagway Departure | 133.000 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| HNS | HAINES NDB | 14.6 | 203° | 245 |
| PJ | ROBINSON (WHITEHORSE) NDB | 61 | 25° | 329 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.