| Country | Tanzania |
| State | Katavi Region |
| Region | HT |
| Airspace | Dar-es-salaam Ctr |
| Municipality | Mpanda Municipal |
| Elevation | 3520ft (1073m) |
| Timezone | GMT +3 |
| Coordinates | -6.35533, 31.08405 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | HTMP |
| IATA code | n/a |
| FAA code | n/a |
| Runway 09 / 27 | ||
| length | 2002m (6568ft) | |
| bearing | 92° / 272° | |
| width | 30m (98ft) | |
| surface | asphalt | |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW27 | EXASA (297°) | EXASA 8000ft MP601 (6mi, 2°) 6000ft |
| RW27 | EXIMA (272°) | EXIMA 8000ft MP601 (6mi, 272°) 6000ft |
| RW27 | TIKOX (247°) | TIKOX 8000ft MP601 (6mi, 182°) 6000ft |
| RNAV | MP601 6000ft MP602 (5mi, 272°) 6000ft MP603 (6mi, 272°) 4101ft MP604 (4mi, 272°) MP605 (8mi, 223°) MP606 (8mi, 134°) EXASA (15mi, 71°) 6500ft EXASA (turn) 6500ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.