| Country | Canada |
| State | Alberta |
| Region | |
| Airspace | Edmonton Ctr |
| Municipality | County of Northern Lights |
| Elevation | 1609ft (490m) |
| Timezone | GMT -7 |
| Coordinates | 56.94908, -117.63881 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | FX4 |
| IATA code | n/a |
| FAA code | n/a |
| Manning CTAF | 123.200 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| M5 | MANNING NDB | 0.3 | 91° | 307 |
| YPE | PEACE RIVER VOR/DME | 44.7 | 170° | 117.20 |
| 8C | FAIRVIEW NDB | 58.8 | 223° | 295 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.