| Country | Australia |
| State | Western Australia |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Shire Of Carnarvon |
| Elevation | 651ft (198m) |
| Timezone | GMT +8 |
| Coordinates | -23.85995, 115.13835 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YWMY |
| IATA code | n/a |
| FAA code | n/a |
| Runway 5 / 23 | ||
| length | 921m (3022ft) | |
| bearing | 54° / 234° | |
| width | 30m (98ft) | |
| surface | dirt | |
| Runway 11 / 29 | ||
| length | 559m (1834ft) | |
| bearing | 109° / 289° | |
| width | 37m (121ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.