| Country | Finland |
| State | [Other] |
| Region | EF |
| Airspace | Helsinki Ctr |
| Municipality | Pyhtää |
| Elevation | 70ft (21m) |
| Timezone | GMT +2 |
| Coordinates | 60.47917, 26.59389 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | XEF0006 |
| IATA code | n/a |
| FAA code | n/a |
| Redstone Aero Redstone ATIS | 135.725 |
| Redstone Aero Redstone Radio | 118.475 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| UTT | UTTI VOR/DME | 26.9 | 39° | 114.60 |
| ORM | (HELSINKI) DME | 32.4 | 293° | 117.30 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.