| Country | Canada |
| State | Manitoba |
| Region | CY |
| Airspace | Winnipeg Ctr |
| Municipality | Municipality of North Cypress-Langford |
| Elevation | 1225ft (373m) |
| Timezone | GMT -6 |
| Coordinates | 49.80005, -99.63307 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | XCKM3 |
| IATA code | n/a |
| FAA code | n/a |
| Shilo Heliport Military (MIL) Base Ops UHF | 241.700 |
| Shilo Heliport Military (MIL) Base Ops VHF | 123.000 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| YBR | BRANDON VOR/DME | 13.7 | 289° | 113.80 |
| BR | BRANDON NDB | 18.2 | 284° | 233 |
| VLR | LANGRUTH VOR/DME | 51.2 | 56° | 112.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.