| Country | Indonesia |
| State | North Sulawesi |
| Region | WA |
| Airspace | Ujung Pandang Ctr |
| Municipality | Kepulauan Sangihe |
| Elevation | 16ft (5m) |
| Timezone | GMT +8 |
| Coordinates | 3.68246, 125.54098 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | WAMH |
| IATA code | NAH |
| FAA code | n/a |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW15 | RESTI (148°) | RESTI 3500ft MH402 (4mi, 150°) 2400ft |
| RNAV | MH402 2400ft MH403 (4mi, 151°) 1700ft MH404 (3mi, 150°) 729ft RESTI (11mi, 330°) 3500ft RESTI (turn) 3500ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.