| Country | United States of America |
| State | Texas |
| Region | K4 |
| Airspace | Ft Worth Ctr |
| Municipality | Mitchell County |
| Elevation | 2211ft (674m) |
| Timezone | GMT -6 |
| Coordinates | 32.46843, -100.92112 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | T88 |
| IATA code | n/a |
| FAA code | T88 |
| Colorado City CTAF | 122.900 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| SDR | SNYDER NDB | 14 | 354° | 359 |
| BGS | BIG SPRING VORTAC | 28.9 | 262° | 117.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.