| Country | Brazil |
| State | Ceará |
| Region | |
| Airspace | Recife Ctr |
| Municipality | Guaramiranga |
| Elevation | 3048ft (929m) |
| Timezone | GMT -3 |
| Coordinates | -4.23806, -38.98056 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | SWQF |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| FLZ | FORTALEZA VOR/DME | 38.1 | 43° | 114.10 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.