| Country | Brazil |
| State | Minas Gerais |
| Region | |
| Airspace | Brasilia Ctr |
| Municipality | Guarda-Mor |
| Elevation | 2165ft (660m) |
| Timezone | GMT -3 |
| Coordinates | -17.55588, -46.98031 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SNSR |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PKT | PARACATU NDB | 20.5 | 8° | 300 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.