| Country | Brazil |
| State | Minas Gerais |
| Region | SB |
| Airspace | Brasilia Ctr |
| Municipality | Passos |
| Elevation | 2696ft (822m) |
| Timezone | GMT -3 |
| Coordinates | -20.73224, -46.66177 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SNOS |
| IATA code | PSW |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| FUR | FURNAS (ALPINOPOLIS) NDB | 18.2 | 85° | 390 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.