| Country | Falkland Islands |
| State | [Other] |
| Region | |
| Airspace | Comodoro Rivadavia Ctr |
| Municipality | Falkland Islands |
| Elevation | 41ft (12m) |
| Timezone | GMT -3 |
| Coordinates | -51.37720, -60.09536 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SFSI |
| IATA code | n/a |
| FAA code | n/a |
| Runway 11 / 29 | ||
| length | 582m (1909ft) | |
| bearing | 104° / 284° | |
| width | 30m (98ft) | |
| surface | grass | |
| Runway 10 / 28 | ||
| length | 852m (2795ft) | |
| bearing | 100° / 280° | |
| width | 30m (98ft) | |
| surface | grass | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.