| Country | Chile |
| State | AraucanÃa Region |
| Region | SC |
| Airspace | Puerto Montt Ctr |
| Municipality | Padre Las Casas |
| Elevation | 304ft (93m) |
| Timezone | GMT -4 |
| Coordinates | -38.76694, -72.63722 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SCTC |
| IATA code | PZS |
| FAA code | n/a |
| Maquehue Ground Control | 121.900 |
| Maquehue Tower | 118.500 |
| Maquehue Approach | 124.500 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| NIA | ARAUCANIA (FREIRE) VOR/DME | 8.3 | 183° | 114 |
| VLD | VALDIVIA VOR/DME | 58.1 | 206° | 114.50 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.