| Country | United States of America |
| State | South Carolina |
| Region | |
| Airspace | Jacksonville Ctr |
| Municipality | Florence County |
| Elevation | 82ft (25m) |
| Timezone | GMT -5 |
| Coordinates | 33.90133, -79.68721 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SC60 |
| IATA code | n/a |
| FAA code | SC60 |
| Runway 04 / 22 | ||
| length | 854m (2802ft) | |
| bearing | 47° / 227° | |
| width | 20m (66ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CFY | EVANS (LAKE CITY) NDB | 4.7 | 240° | 420 |
| FL | ALCOT (FLORENCE) NDB | 18.3 | 329° | 335 |
| FLO | FLORENCE VORTAC | 19.9 | 5° | 115.20 |
| PHH | ANDREWS NDB | 28.1 | 160° | 255 |
| HYW | HORRY (CONWAY) NDB | 28.2 | 98° | 370 |
| MNI | MANNING NDB | 32 | 239° | 381 |
| SMS | SUMTER NDB | 33.9 | 278° | 252 |
| UDG | DARLINGTON NDB | 34 | 340° | 245 |
| DLC | DILLON NDB | 36.5 | 30° | 274 |
| HVS | HARTSVILLE NDB | 37.1 | 319° | 341 |
| SSC | SHAW (SUMTER) TACAN | 39 | 276° | 110.10 |
| BES | BENNETTSVILLE NDB | 43.2 | 356° | 230 |
| VAN | VANCE VORTAC | 45.8 | 241° | 110.40 |
| JB | JIGEL (LUMBERTON) NDB | 47.3 | 40° | 384 |
| CRE | GRAND STRAND VORTAC | 48.2 | 95° | 114.40 |
| ME | MAXTN (MAXTON) NDB | 51.3 | 16° | 257 |
| CPC | CAMP (WHITEVILLE) NDB | 53.4 | 69° | 227 |
| CTF | CHESTERFIELD VOR/DME | 53.6 | 322° | 108.20 |
| DYB | DORCHESTER COUNTY(SUMMERVILLE) NDB | 58.4 | 215° | 365 |
| CH | ASHLY (CHARLESTON) NDB | 59.2 | 204° | 329 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.