| Country | United States of America |
| State | South Carolina |
| Region | |
| Airspace | Atlanta Ctr |
| Municipality | Lancaster |
| Elevation | 600ft (183m) |
| Timezone | GMT -5 |
| Coordinates | 34.71876, -80.78368 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | SC31 |
| IATA code | n/a |
| FAA code | SC31 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| LKR | LANCASTER NDB | 3.7 | 273° | 400 |
| UZ | RALLY (ROCK HILL) NDB | 17.9 | 300° | 227 |
| DCM | CHESTER NDB | 20.9 | 279° | 220 |
| CTF | CHESTERFIELD VOR/DME | 25.4 | 98° | 108.20 |
| CLT | CHARLOTTE VOR/DME | 29.5 | 340° | 115 |
| GHJ | STONIA (GASTONIA) NDB | 33.8 | 322° | 260 |
| HVS | HARTSVILLE NDB | 37.8 | 115° | 341 |
| UOT | UNION COUNTY NDB | 42.4 | 268° | 326 |
| SSC | SHAW (SUMTER) TACAN | 47.1 | 157° | 110.10 |
| UDG | DARLINGTON NDB | 47.3 | 107° | 245 |
| MMT | MC ENTIRE (COLUMBIA) VORTAC | 47.7 | 181° | 113.20 |
| SMS | SUMTER NDB | 48.5 | 150° | 252 |
| EOE | ENOREE (NEWBERRY) NDB | 48.7 | 244° | 278 |
| CA | MURRY (COLUMBIA) NDB | 50.5 | 212° | 362 |
| SLP | FIRST RIVER (SHELBY) NDB | 51.3 | 303° | 417 |
| CAE | COLUMBIA VORTAC | 53.4 | 197° | 114.70 |
| FL | ALCOT (FLORENCE) NDB | 56.5 | 120° | 335 |
| VU | ALLER (ALBEMARLE) NDB | 57.6 | 42° | 346 |
| FIQ | FIDDLERS (MORGANTON) NDB | 73.7 | 318° | 391 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.