| Country | Argentina |
| State | Buenos Aires |
| Region | |
| Airspace | Ezeiza Ctr |
| Municipality | Laprida |
| Elevation | 705ft (215m) |
| Timezone | GMT -3 |
| Coordinates | -37.52256, -60.78039 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SA8D |
| IATA code | n/a |
| FAA code | n/a |
| Runway 05 / 23 | ||
| length | 529m (1736ft) | |
| bearing | 50° / 230° | |
| width | 30m (98ft) | |
| surface | dirt | |
| Runway 17 / 35 | ||
| length | 942m (3091ft) | |
| bearing | 170° / 350° | |
| width | 30m (98ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.