| Country | Argentina |
| State | Buenos Aires |
| Region | |
| Airspace | Ezeiza Ctr |
| Municipality | Carhué |
| Elevation | 358ft (109m) |
| Timezone | GMT -3 |
| Coordinates | -37.19389, -62.78497 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SA3M |
| IATA code | n/a |
| FAA code | n/a |
| Runway 09 / 27 | ||
| length | 635m (2083ft) | |
| bearing | 90° / 270° | |
| width | 23m (75ft) | |
| surface | dirt | |
| Runway 13 / 31 | ||
| length | 707m (2320ft) | |
| bearing | 130° / 310° | |
| width | 23m (75ft) | |
| surface | dirt | |
| Runway 18 / 36 | ||
| length | 798m (2618ft) | |
| bearing | 180° / 0° | |
| width | 23m (75ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.