| Country | United States of America |
| State | Montana |
| Region | |
| Airspace | Salt Lake City Ctr |
| Municipality | Valley County |
| Elevation | 3264ft (995m) |
| Timezone | GMT -7 |
| Coordinates | 48.86519, -106.41686 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | S00 |
| IATA code | n/a |
| FAA code | S00 |
| Runway 16 / 34 | ||
| length | 818m (2684ft) | |
| bearing | 173° / 353° | |
| width | 46m (150ft) | |
| surface | grass | |
| Runway 04 / 22 | ||
| length | 469m (1539ft) | |
| bearing | 65° / 245° | |
| width | 27m (90ft) | |
| surface | grass | |
| Runway 10 / 28 | ||
| length | 357m (1171ft) | |
| bearing | 113° / 293° | |
| width | 30m (100ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| GGW | GLASGOW VOR/DME | 39.9 | 198° | 113.90 |
| NI | ASSINIBOIA NDB | 54.9 | 28° | 278 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.