| Country | United States of America |
| State | Pennsylvania |
| Region | |
| Airspace | New York Ctr |
| Municipality | West Goshen Township |
| Elevation | 461ft (141m) |
| Timezone | GMT -5 |
| Coordinates | 39.98761, -75.58021 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | PS30 |
| IATA code | n/a |
| FAA code | PS30 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| MXE | MODENA VORTAC | 5.9 | 232° | 113.20 |
| PTW | POTTSTOWN VORTAC | 14.1 | 5° | 116.50 |
| ING | AMBLER NDB | 15.9 | 65° | 275 |
| DQO | DUPONT (WILMINGTON) VORTAC | 18.6 | 185° | 114 |
| IL | HADIN (WILMINGTON) NDB | 24.4 | 185° | 248 |
| OOD | WOODSTOWN VORTAC | 24.6 | 142° | 112.80 |
| LRP | LANCASTER VOR/DME | 33.6 | 281° | 117.30 |
| ARD | YARDLEY VOR/DME | 34.7 | 68° | 108.20 |
| ETX | EAST TEXAS VOR/DME | 35.9 | 350° | 110.20 |
| VCN | CEDAR LAKE (MILLVILLE) VOR/DME | 39.1 | 126° | 115.20 |
| RNB | RAINBOW (MILLVILLE) NDB | 39.9 | 142° | 363 |
| FJC | ALLENTOWN VORTAC | 44.7 | 10° | 117.50 |
| GXU | MC GUIRE (WRIGHTSTOWN) VORTAC | 45.2 | 89° | 110.60 |
| ENO | SMYRNA (KENTON) VORTAC | 45.4 | 175° | 111.40 |
| DOV | DOVER TACAN | 51.6 | 172° | 110 |
| BZJ | BELLGROVE (INDIANTOWN GAP) NDB | 52.1 | 295° | 328 |
| SBJ | SOLBERG VOR/DME | 52.4 | 55° | 112.90 |
| MTN | MARTIN (BALTIMORE) TACAN | 55 | 232° | 134.10 |
| BWZ | BROADWAY (SCHOOLEY'S MT) VOR/DME | 59.7 | 43° | 114.20 |
| SIE | SEA ISLE VORTAC | 64.6 | 139° | 114.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.