| Country | United States of America |
| State | Pennsylvania |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Jefferson Township |
| Elevation | 1310ft (399m) |
| Timezone | GMT -5 |
| Coordinates | 41.27478, -80.27728 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | PN27 |
| IATA code | n/a |
| FAA code | PN27 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 15 | 257° | 338 |
| UCP | CASTLE (NEW CASTLE) NDB | 16.3 | 209° | 272 |
| YNG | YOUNGSTOWN VORTAC | 18.2 | 278° | 109 |
| FKL | FRANKLIN VOR | 21.3 | 69° | 109.60 |
| EWC | ELLWOOD CITY VOR/DME | 27.1 | 172° | 115.80 |
| JFN | JEFFERSON VOR/DME | 36 | 316° | 115.20 |
| CIP | DME | 37.8 | 99° | 112.90 |
| CXR | CHARDON VOR/DME | 42.4 | 285° | 112.70 |
| ACO | AKRON VOR/DME | 42.9 | 260° | 114.40 |
| ERI | ERIE VORTAC | 44.6 | 359° | 109.40 |
| TDT | DME | 46.7 | 63° | 117.60 |
| MMJ | (PITTSBURGH) DME | 47.4 | 174° | 112 |
| AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 60.7 | 167° | 110 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.