| Country | United States of America |
| State | Pennsylvania |
| Region | |
| Airspace | Washington Ctr |
| Municipality | Bensalem Township |
| Elevation | 47ft (14m) |
| Timezone | GMT -5 |
| Coordinates | 40.11678, -74.91628 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | PA66 |
| IATA code | n/a |
| FAA code | PA66 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| ARD | YARDLEY VOR/DME | 8.2 | 4° | 108.20 |
| GXU | MC GUIRE (WRIGHTSTOWN) VORTAC | 16 | 109° | 110.60 |
| ING | AMBLER NDB | 16.9 | 271° | 275 |
| RBV | ROBBINSVILLE VORTAC | 20 | 79° | 113.80 |
| NEL | LAKEHURST TACAN | 26.3 | 98° | 111.80 |
| NEL | LAKEHURST NDB | 27 | 97° | 396 |
| CYN | COYLE VORTAC | 28.6 | 122° | 113.40 |
| SBJ | SOLBERG VOR/DME | 29.1 | 21° | 112.90 |
| PTW | POTTSTOWN VORTAC | 30.2 | 279° | 116.50 |
| OOD | WOODSTOWN VORTAC | 33.9 | 219° | 112.80 |
| VCN | CEDAR LAKE (MILLVILLE) VOR/DME | 34.8 | 185° | 115.20 |
| COL | COLTS NECK VOR/DME | 36.6 | 76° | 115.40 |
| MXE | MODENA VORTAC | 36.7 | 255° | 113.20 |
| BWZ | BROADWAY (SCHOOLEY'S MT) VOR/DME | 41.1 | 8° | 114.20 |
| DQO | DUPONT (WILMINGTON) VORTAC | 41.3 | 238° | 114 |
| ACY | ATLANTIC CITY VORTAC | 42.6 | 153° | 108.60 |
| RNB | RAINBOW (MILLVILLE) NDB | 43.1 | 197° | 363 |
| CAT | CHATHAM NDB | 43.5 | 38° | 254 |
| FJC | ALLENTOWN VORTAC | 44.1 | 319° | 117.50 |
| ETX | EAST TEXAS VOR/DME | 44.8 | 301° | 110.20 |
| IL | HADIN (WILMINGTON) NDB | 45.4 | 232° | 248 |
| STW | STILLWATER VOR/DME | 52.8 | 3° | 109.60 |
| MM | MOREE (MORRISTOWN) NDB | 52.9 | 37° | 392 |
| TE | TORBY (TETERBORO) NDB | 54.6 | 49° | 214 |
| TEB | TETERBORO VOR/DME | 58.7 | 49° | 108.40 |
| SAX | SPARTA VORTAC | 59.6 | 22° | 115.70 |
| ENO | SMYRNA (KENTON) VORTAC | 59.9 | 214° | 111.40 |
| DOV | DOVER TACAN | 64.3 | 209° | 110 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.