| Country | Iraq |
| State | Dhi Qar Governorate |
| Region | OR |
| Airspace | Baghdad Ctr |
| Municipality | Al-Nasiriyah Central Subdistrict |
| Elevation | 20ft (6m) |
| Timezone | GMT +3 |
| Coordinates | 30.93576, 46.09011 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.30 |
| ICAO code | ORTL |
| IATA code | n/a |
| FAA code | n/a |
| ALI BASE INFO | 122.700 |
| ALI BASE Ground Control | 118.875 |
| ALI BASE Tower | 122.125 |
| ALI BASE Approach | 120.200 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.