| Country | Pakistan |
| State | Punjab |
| Region | |
| Airspace | Lahore Ctr |
| Municipality | Chashma Colony |
| Elevation | 645ft (197m) |
| Timezone | GMT +5 |
| Coordinates | 32.42214, 71.45351 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | OP19 |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| DI | DERA ISMAIL KHAN VOR | 42 | 228° | 113.10 |
| DI | DERA ISMAIL KHAN NDB | 42.1 | 228° | 286 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.