| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Indianapolis Ctr |
| Municipality | Miami Township |
| Elevation | 990ft (302m) |
| Timezone | GMT -5 |
| Coordinates | 39.77754, -83.90946 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | OI91 |
| IATA code | n/a |
| FAA code | OI91 |
| Runway 01 / 19 | ||
| length | 488m (1601ft) | |
| bearing | 8° / 188° | |
| width | 18m (60ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| SGH | DME | 4.6 | 48° | 113.20 |
| XSF | SPRINGFIELD TACAN | 4.8 | 49° | 133.80 |
| FFO | PATTERSON (DAYTON) TACAN | 7.1 | 286° | 115.20 |
| IL | AIRBO (WILMINGTON) NDB | 18.8 | 149° | 407 |
| AT | BRUNY (DAYTON) NDB | 20 | 279° | 315 |
| MXQ | MIDWEST (WILMINGTON) VOR/DME | 21.4 | 163° | 112.90 |
| MW | ONIDA (MIDDLETOWN) NDB | 22.5 | 244° | 223 |
| HW | CUBLA (WILMINGTON) NDB | 25.5 | 175° | 299 |
| CSS | COURT HOUSE (WASHINGTON) NDB | 26.1 | 109° | 414 |
| DQN | DAYTON VOR/DME | 26.6 | 296° | 114.50 |
| HKF | HOOK FIELD (MIDDLETOWN) NDB | 29.9 | 243° | 239 |
| ROD | ROSEWOOD VORTAC | 31.2 | 345° | 117.50 |
| BU | BOUTN (COLUMBUS) NDB | 32.6 | 87° | 230 |
| OS | FULER (COLUMBUS) NDB | 37.2 | 67° | 515 |
| DD | COBBS (COLUMBUS) NDB | 41.1 | 92° | 253 |
| RID | RICHMOND VOR/DME | 42.9 | 269° | 110.60 |
| PWF | SPORTYS (BATAVIA) NDB | 44.4 | 204° | 245 |
| LCK | RICKENBACKER (COLUMBUS) TACAN | 45.2 | 88° | 134.20 |
| XUB | YELLOW BUD (CIRCLEVILLE) VOR | 45.6 | 105° | 112.50 |
| EOP | WAVERLY NDB | 58.2 | 122° | 385 |
| CVG | CINCINNATI VORTAC | 58.7 | 226° | 117.30 |
| BUD | BUCKEYE (MARION) VOR | 63.5 | 45° | 109.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.