| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Indianapolis Ctr |
| Municipality | Wayne Township |
| Elevation | 890ft (271m) |
| Timezone | GMT -5 |
| Coordinates | 39.20062, -84.10683 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | OI40 |
| IATA code | n/a |
| FAA code | OI40 |
| Runway 05 / 23 | ||
| length | 572m (1877ft) | |
| bearing | 48° / 228° | |
| width | 23m (75ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PWF | SPORTYS (BATAVIA) NDB | 8.9 | 221° | 245 |
| HW | CUBLA (WILMINGTON) NDB | 14.1 | 57° | 299 |
| MXQ | MIDWEST (WILMINGTON) VOR/DME | 19.7 | 53° | 112.90 |
| HKF | HOOK FIELD (MIDDLETOWN) NDB | 23.8 | 311° | 239 |
| IL | AIRBO (WILMINGTON) NDB | 24.5 | 52° | 407 |
| MW | ONIDA (MIDDLETOWN) NDB | 24.8 | 330° | 223 |
| CVG | CINCINNATI VORTAC | 29.9 | 253° | 117.30 |
| FLM | FALMOUTH VOR/DME | 34.4 | 200° | 117 |
| FFO | PATTERSON (DAYTON) TACAN | 37.2 | 5° | 115.20 |
| SGH | DME | 40 | 22° | 113.20 |
| AT | BRUNY (DAYTON) NDB | 40.2 | 341° | 315 |
| XSF | SPRINGFIELD TACAN | 40.2 | 23° | 133.80 |
| CSS | COURT HOUSE (WASHINGTON) NDB | 40.9 | 61° | 414 |
| RID | RICHMOND VOR/DME | 47.5 | 307° | 110.60 |
| DQN | DAYTON VOR/DME | 50.8 | 340° | 114.50 |
| BU | BOUTN (COLUMBUS) NDB | 55.9 | 56° | 230 |
| OS | FULER (COLUMBUS) NDB | 67.1 | 46° | 515 |
| AWW | WINCHESTER NDB | 69.2 | 320° | 212 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.