| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Indianapolis Ctr |
| Municipality | Milford Township |
| Elevation | 890ft (271m) |
| Timezone | GMT -5 |
| Coordinates | 39.50698, -84.69893 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | OI26 |
| IATA code | n/a |
| FAA code | OI26 |
| Runway 18 / 36 | ||
| length | 305m (1001ft) | |
| bearing | 176° / 356° | |
| width | 61m (200ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| HKF | HOOK FIELD (MIDDLETOWN) NDB | 11.6 | 92° | 239 |
| RID | RICHMOND VOR/DME | 16.2 | 331° | 110.60 |
| MW | ONIDA (MIDDLETOWN) NDB | 17.9 | 79° | 223 |
| SQ | PNTHR (CONNERSVILLE) NDB | 25.6 | 302° | 227 |
| AT | BRUNY (DAYTON) NDB | 26.4 | 47° | 315 |
| HLB | BATESVILLE NDB | 27.7 | 254° | 254 |
| CVG | CINCINNATI VORTAC | 29.4 | 181° | 117.30 |
| DQN | DAYTON VOR/DME | 33.6 | 31° | 114.50 |
| PWF | SPORTYS (BATAVIA) NDB | 34.2 | 132° | 245 |
| FFO | PATTERSON (DAYTON) TACAN | 35.1 | 64° | 115.20 |
| UWL | NEW CASTLE NDB | 36.3 | 301° | 385 |
| HW | CUBLA (WILMINGTON) NDB | 39.2 | 101° | 299 |
| AWW | WINCHESTER NDB | 41 | 341° | 212 |
| MXQ | MIDWEST (WILMINGTON) VOR/DME | 41.8 | 95° | 112.90 |
| SGH | DME | 44.1 | 69° | 113.20 |
| XSF | SPRINGFIELD TACAN | 44.3 | 69° | 133.80 |
| IL | AIRBO (WILMINGTON) NDB | 44.5 | 91° | 407 |
| MI | BALLL (MUNCIE) NDB | 49.5 | 317° | 365 |
| JN | BALLL (MUNCIE) NDB | 49.6 | 317° | 365 |
| AI | VIDEO (ANDERSON) NDB | 50.4 | 305° | 394 |
| MIE | MUNCIE VOR/DME | 54.3 | 316° | 114.40 |
| FLM | FALMOUTH VOR/DME | 54.5 | 156° | 117 |
| ROD | ROSEWOOD VORTAC | 55.7 | 40° | 117.50 |
| GVR | (MADISON) DME | 57.5 | 226° | 114.65 |
| MZZ | MARION VOR/DME | 74.4 | 315° | 108.60 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.