| Country | Saudi Arabia |
| State | Al Jawf Region |
| Region | OE |
| Airspace | Jeddah Ctr |
| Municipality | Sakaka |
| Elevation | 2261ft (689m) |
| Timezone | GMT +3 |
| Coordinates | 29.78517, 40.09959 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.30 |
| ICAO code | OESK |
| IATA code | AJF |
| FAA code | n/a |
| AL JOUF CTAF | 122.800 |
| AL JOUF Ground Control | 121.900 |
| AL JOUF Tower | 118.900 |
| ILS-cat-I | RW28 | 109.9 | 18.00mi |
| 3° GS | RW28 | 109.9 | 18.00mi |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| AJF | AL JOUF VORTAC | 1.4 | 279° | 117.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.