| Country | New Zealand |
| State | Southland |
| Region | NZ |
| Municipality | Gore District |
| Elevation | 198ft (60m) |
| Timezone | GMT +13 |
| Coordinates | -46.15667, 168.89833 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | NZGC |
| IATA code | n/a |
| FAA code | n/a |
| Runway 01 / 19 | ||
| length | 1274m (4180ft) | |
| bearing | 46° / 226° | |
| width | 45m (148ft) | |
| surface | grass | |
| Runway 06 / 24 | ||
| length | 596m (1955ft) | |
| bearing | 89° / 269° | |
| width | 20m (66ft) | |
| surface | grass | |
| Runway 12 / 30 | ||
| length | 540m (1772ft) | |
| bearing | 139° / 319° | |
| width | 20m (66ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| NV | INVERCARGILL VOR/DME | 28.5 | 246° | 116.80 |
| LX | ALEXANDRA NDB | 64.3 | 30° | 386 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.