| Country | New Zealand |
| State | Canterbury |
| Region | NZ |
| Municipality | Ashburton District |
| Elevation | 294ft (90m) |
| Timezone | GMT +13 |
| Coordinates | -43.90386, 171.80757 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | NZAS |
| IATA code | ASG |
| FAA code | n/a |
| Ashburton Ashburton ATC | 119.100 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| TU | TIMARU NDB | 34.9 | 235° | 366 |
| CH | CHRISTCHURCH VOR/DME | 38.9 | 61° | 115.30 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.