| Country | Tonga |
| State | Vavaʻu |
| Region | NF |
| Municipality | Vahe Leimatu'a |
| Elevation | 234ft (71m) |
| Timezone | GMT +13 |
| Coordinates | -18.58558, -173.96805 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | NFTV |
| IATA code | VAV |
| FAA code | n/a |
| Vava'u Intl FLT SVC | 118.100 |
| Runway 08 / 26 | ||
| length | 1702m (5584ft) | |
| bearing | 96° / 276° | |
| width | 30m (98ft) | |
| surface | asphalt | |
| displ threshold | 505m (1657ft) / 301m (988ft) | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| TV | VAVA'U NDB | 0 | 271° | 400 |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW08 | BIVAD (117°) | BIVAD EKVUK (4mi, 166°) 2500ft |
| RW08 | EKVUK (96°) | EKVUK 2500ft |
| RW08 | LIKVA (75°) | LIKVA EKVUK (4mi, 27°) 2500ft |
| RNAV | EKVUK 2500ft TV843 (4mi, 96°) 1550ft NFTV (4mi, 96°) 276ft DOXUS (9mi, 96°) 2500ft | |
| RW26 | DOXUS (276°) | DOXUS 2500ft |
| RW26 | GOGUL (296°) | GOGUL DOXUS (4mi, 346°) 2500ft |
| RW26 | LAMIP (256°) | LAMIP DOXUS (4mi, 207°) 2500ft |
| RNAV | DOXUS 2500ft TV683 (4mi, 276°) 1550ft NFTV (5mi, 275°) 276ft EKVUK (8mi, 276°) 2500ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.