| Country | United States of America |
| State | North Carolina |
| Region | |
| Airspace | Washington Ctr |
| Municipality | Greenville |
| Elevation | 40ft (12m) |
| Timezone | GMT -5 |
| Coordinates | 35.60872, -77.40337 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | NC91 |
| IATA code | n/a |
| FAA code | NC91 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| AQE | ALWOOD (GREENVILLE) NDB | 6 | 18° | 230 |
| RNW | CHOCOWINITY NDB | 15.6 | 108° | 388 |
| ISO | KINSTON VORTAC | 16.1 | 213° | 109.60 |
| IS | STALS (KINSTON) NDB | 26.2 | 219° | 276 |
| TYI | TAR RIVER (ROCKY MOUNT) VORTAC | 26.5 | 321° | 117.80 |
| GSB | SEYMOUR JOHNSON TACAN | 32.2 | 244° | 116.50 |
| EWN | NEW BERN VOR/DME | 36.6 | 146° | 113.60 |
| EW | KAFTI (NEW BERN) NDB | 38.6 | 151° | 362 |
| NKT | CHERRY POINT TACAN | 49.7 | 143° | 112.80 |
| CVI | COFIELD VORTAC | 52.6 | 35° | 114.60 |
| OA | ELLAS (JACKSONVILLE) NDB | 53.6 | 199° | 261 |
| NCA | NEW RIVER TACAN | 54.1 | 182° | 115.40 |
| CTZ | CLINTON NDB | 60.4 | 237° | 412 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.