| Country | United States of America |
| State | North Dakota |
| Region | |
| Airspace | Minneapolis Ctr |
| Municipality | Kidder County |
| Elevation | 1750ft (533m) |
| Timezone | GMT -6 |
| Coordinates | 46.99576, -99.67653 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | NA71 |
| IATA code | n/a |
| FAA code | NA71 |
| Runway 08 / 26 | ||
| length | 806m (2644ft) | |
| bearing | 89° / 269° | |
| width | 12m (40ft) | |
| surface | grass | |
| Runway 12 / 30 | ||
| length | 640m (2100ft) | |
| bearing | 119° / 299° | |
| width | 12m (40ft) | |
| surface | grass | |
| Runway 17 / 35 | ||
| length | 610m (2001ft) | |
| bearing | 179° / 359° | |
| width | 12m (40ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| JMS | JAMESTOWN VOR/DME | 41 | 94° | 114.50 |
| BIS | BISMARCK VOR/DME | 42.9 | 257° | 116.50 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.