| Country | Bahamas |
| State | Exuma |
| Region | MY |
| Airspace | Nassau Ctr |
| Municipality | Black Point |
| Elevation | 15ft (5m) |
| Timezone | GMT -5 |
| Coordinates | 24.08917, -76.39777 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | MYE2 |
| IATA code | n/a |
| FAA code | n/a |
| Black Point CTAF | 122.800 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.