| Country | Mexico |
| State | Guanajuato |
| Region | MM |
| Airspace | Mexico Ctr |
| Municipality | Celaya |
| Elevation | 5708ft (1740m) |
| Timezone | GMT -6 |
| Coordinates | 20.54566, -100.88774 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | MMCY |
| IATA code | CYW |
| FAA code | n/a |
| Capitan Rogelio Castillo AFIS | 118.400 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| QET | QUERETARO VOR/DME | 39.2 | 84° | 113 |
| MLM | MORELIA VOR/DME | 42.9 | 192° | 114.60 |
| BJX | LEON VOR/DME | 43 | 307° | 115.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.