| Country | Honduras |
| State | Gracias a Dios |
| Region | MH |
| Airspace | Central American Ctr |
| Municipality | Puerto Lempira |
| Elevation | 250ft (76m) |
| Timezone | GMT -6 |
| Coordinates | 14.99167, -84.20417 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | MHDU |
| IATA code | n/a |
| FAA code | n/a |
| Durzona ATC traffic | 118.200 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PZA | PUERTO CABEZAS VOR/DME | 74 | 139° | 112.90 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.