| Country | United Kingdom |
| State | England |
| Region | EG |
| Airspace | London Ctr |
| Municipality | Cambridgeshire |
| Elevation | 100ft (30m) |
| Timezone | GMT +0 |
| Coordinates | 52.23323, 0.35511 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | EGSW |
| IATA code | n/a |
| FAA code | n/a |
| Newmarket Heath SafetyCom | 135.480 |
| Runway 14 / 32 | ||
| length | 915m (3002ft) | |
| bearing | 117° / 297° | |
| width | 70m (230ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CAM | CAMBRIDGE NDB | 6.4 | 263° | 332 |
| MLD | MILDENHALL TACAN | 9.2 | 46° | 115.90 |
| LKH | LAKENHEATH TACAN | 12.5 | 48° | 110.20 |
| BKY | BARKWAY VOR/DME | 18.1 | 230° | 116.25 |
| WTZ | WATTISHAM TACAN | 22.5 | 101° | 109.30 |
| MAM | MARHAM TACAN | 25.9 | 26° | 108.70 |
| LUT | LUTON NDB | 30.2 | 241° | 345 |
| BPK | BROOKMANS PARK VOR/DME | 33.6 | 224° | 117.50 |
| CIT | CRANFIELD NDB | 34.1 | 264° | 850 |
| LAM | LAMBOURNE VOR/DME | 36 | 199° | 115.60 |
| CLN | CLACTON VOR/DME | 37.2 | 116° | 114.55 |
| WIT | WITTERING TACAN | 38.5 | 294° | 117.60 |
| SND | SOUTHEND NDB | 41.4 | 152° | 362 |
| NWI | NORWICH NDB | 43.4 | 65° | 342 |
| LCY | LONDON CITY NDB | 45 | 202° | 322 |
| BNN | BOVINGDON VOR/DME | 45.2 | 241° | 113.75 |
| CHT | CHILTERN NDB | 48.8 | 235° | 277 |
| HEN | HENTON NDB | 51 | 248° | 433 |
| WCO | WESTCOTT NDB | 53.7 | 254° | 335 |
| DTY | DAVENTRY VOR/DME | 54.1 | 268° | 116.40 |
| LON | LONDON VOR/DME | 54.1 | 228° | 113.60 |
| CGY | CONINGSBY TACAN | 54.9 | 329° | 111.10 |
| BIG | BIGGIN VOR/DME | 55.4 | 200° | 115.10 |
| LE | LEICESTER NDB | 55.6 | 285° | 383 |
| DET | DETLING VOR/DME | 56.5 | 165° | 117.30 |
| CWL | CRANWELL NDB | 56.7 | 313° | 423 |
| CWZ | CRANWELL TACAN | 56.7 | 313° | 117.40 |
| BUR | BURNHAM NDB | 57.4 | 235° | 421 |
| EPM | EPSOM NDB | 61.1 | 219° | 316 |
| OCK | OCKHAM VOR/DME | 63.2 | 221° | 115.30 |
| WAD | WADDINGTON TACAN | 64.5 | 317° | 117.10 |
| BSO | BENSON TACAN | 65.4 | 247° | 110 |
| WOD | WOODLEY NDB | 65.5 | 238° | 352 |
| OX | OXFORD NDB | 66.5 | 257° | 367 |
| EME | EAST MIDLANDS NDB | 67 | 291° | 353 |
| BLC | DME | 70.5 | 233° | 116.20 |
| BLK | BLACKBUSHE NDB | 70.5 | 233° | 328 |
| CPT | COMPTON VOR/DME | 73.4 | 245° | 114.35 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.