| Country | United Kingdom |
| State | England |
| Region | |
| Airspace | London Ctr |
| Municipality | Wiltshire |
| Elevation | 623ft (190m) |
| Timezone | GMT +0 |
| Coordinates | 51.38936, -1.73652 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | EG20 |
| IATA code | n/a |
| FAA code | n/a |
| Clench Common Oxford ATIS EGTK | 136.225 |
| Clench Common Clench Common Radio | 119.300 |
| Runway 08 / 26 | ||
| length | 458m (1503ft) | |
| bearing | 74° / 254° | |
| width | 18m (59ft) | |
| surface | grass | |
| Runway 15 / 33 | ||
| length | 398m (1306ft) | |
| bearing | 135° / 315° | |
| width | 18m (59ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| BDN | BOSCOMBE DOWN TACAN | 14.4 | 184° | 108.20 |
| FFA | FAIRFORD TACAN | 17.7 | 348° | 113.40 |
| CPT | COMPTON VOR/DME | 20.2 | 79° | 114.35 |
| BZN | BRIZE NORTON TACAN | 22.1 | 20° | 111.90 |
| BZ | BRIZE NORTON NDB | 22.2 | 21° | 386 |
| BSO | BENSON TACAN | 27.3 | 71° | 110 |
| EAS | SOUTHAMPTON (EASTLEIGH) NDB | 29.7 | 139° | 391 |
| SAM | SOUTHAMPTON VOR/DME | 29.9 | 138° | 113.35 |
| OX | OXFORD NDB | 30.7 | 43° | 367 |
| ODH | ODIHAM TACAN | 31 | 101° | 109.60 |
| WOD | WOODLEY NDB | 32.3 | 86° | 352 |
| OF | FILTON NDB | 32.9 | 279° | 325 |
| BLC | DME | 33.6 | 94° | 116.20 |
| BLK | BLACKBUSHE NDB | 33.6 | 94° | 328 |
| GST | GLOUCESTERSHIRE NDB | 34.1 | 319° | 331 |
| BRI | BRISTOL NDB | 36.7 | 270° | 414 |
| BIA | BOURNEMOUTH NDB | 36.9 | 190° | 339 |
| WCO | WESTCOTT NDB | 40.1 | 59° | 335 |
| VLN | YEOVILTON TACAN | 41 | 247° | 111 |
| HEN | HENTON NDB | 41.7 | 69° | 433 |
| YVL | DME | 43.8 | 244° | 109.05 |
| YVL | YEOVIL NDB | 44.1 | 244° | 343 |
| GWC | GOODWOOD VOR/DME | 48.9 | 119° | 114.75 |
| DTY | DAVENTRY VOR/DME | 52.8 | 38° | 116.40 |
| HON | HONILEY VOR/DME | 58.1 | 4° | 113.65 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.