| Country | Germany |
| State | Saxony-Anhalt |
| Region | ED |
| Airspace | Munich Ctr |
| Municipality | Aschersleben |
| Elevation | 521ft (159m) |
| Timezone | GMT +1 |
| Coordinates | 51.76534, 11.49850 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | EDCQ |
| IATA code | n/a |
| FAA code | n/a |
| Aschersleben INFO | 123.375 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CB | COCHSTEDT NDB | 5.9 | 333° | 344 |
| MAG | MAGDEBURG VOR/DME | 17.6 | 52° | 110.45 |
| GOT | GOTEM VOR/DME | 25.6 | 167° | 115.25 |
| LND | NORTH(LEIPZIG- DME | 33.6 | 114° | 113.50 |
| LLD | SOUTH(LEIPZIG- DME | 34.4 | 116° | 112.15 |
| ZIG | LEIPZIG NDB | 35.3 | 113° | 340 |
| SKZ | SCHKEUDITZ (LEIPZIG-HALLE) NDB | 35.6 | 114° | 357 |
| LEG | LEIPZIG VOR/DME | 41.4 | 109° | 115.85 |
| HLZ | HEHLINGEN VOR/DME | 44.3 | 310° | 117.30 |
| BRU | BRAUNSCHWEIG-WOLFSBURG NDB | 46.9 | 302° | 427 |
| ERF | ERFURT VOR/DME | 49.8 | 198° | 113.85 |
| EFD | DME | 51.1 | 215° | 112.05 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.