| Country | United States of America |
| State | Texas |
| Region | K4 |
| Airspace | Albuquerque Ctr |
| Municipality | McCamey |
| Elevation | 2433ft (742m) |
| Timezone | GMT -6 |
| Coordinates | 31.12515, -102.22541 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | E48 |
| IATA code | n/a |
| FAA code | n/a |
| Upton County CTAF | 122.900 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| FST | FORT STOCKTON VORTAC | 39.9 | 257° | 116.90 |
| MA | FARLY (MIDLAND) NDB | 52 | 353° | 326 |
| MAF | MIDLAND VORTAC | 53.1 | 2° | 114.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.