| Country | Nigeria |
| State | Katsina State |
| Region | |
| Airspace | Kano Ctr |
| Municipality | Muhammadu Dikko Stadium |
| Elevation | 1660ft (506m) |
| Timezone | GMT +1 |
| Coordinates | 12.99641, 7.64946 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | DN57 |
| IATA code | DKA |
| FAA code | n/a |
| KATSINA Tower | 130.000 |
| KATSINA Tower | 125.000 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| KT | KATSINA NDB | 0.5 | 226° | 365 |
| KAT | KATSINA VOR/DME | 2.9 | 45° | 113.70 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.