| Country | Canada |
| State | Yukon |
| Region | CY |
| Airspace | Edmonton Ctr |
| Municipality | Faro |
| Elevation | 2351ft (717m) |
| Timezone | GMT -8 |
| Coordinates | 62.20695, -133.37341 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | CZFA |
| IATA code | ZFA |
| FAA code | n/a |
| Faro MANDATORY FREQ | 122.100 |
| Runway 09 / 27 | ||
| length | 1216m (3990ft) | |
| bearing | 102° / 282° | |
| width | 30m (100ft) | |
| surface | gravel | |
| blast zone | 130m (427ft) / 45m (148ft) | |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW09 | KEMRA (84°) | KEMRA PUPUP (8mi, 43°) 5500ft |
| RW09 | NOVIR (107°) | NOVIR PUPUP (8mi, 118°) 5500ft |
| RNAV | PUPUP 5500ft IKMUX (5mi, 101°) 4300ft CZFA (6mi, 102°) 2400ft LEPEN (15mi, 102°) 7700ft LEPEN (turn) | |
| RW27 | BESEC (265°) | BESEC DUPIP (8mi, 224°) 5500ft |
| RW27 | MONOR (282°) | MONOR DUPIP (8mi, 282°) 5500ft |
| RNAV | DUPIP 5500ft ALUDO (5mi, 282°) 4500ft UDMAB (1mi, 282°) 4140ft CZFA (6mi, 282°) 2384ft (6527mi, 115°) 3100ft ILETA (6534mi, 295°) 6500ft ILETA (turn) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.