| Country | Canada |
| State | Nunavut |
| Region | CY |
| Airspace | Edmonton Ctr |
| Municipality | Grise Fiord |
| Elevation | 653ft (199m) |
| Timezone | GMT -5 |
| Coordinates | 76.42585, -82.90809 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | CYGZ |
| IATA code | YGZ |
| FAA code | n/a |
| Runway 14 / 32 | ||
| length | 530m (1739ft) | |
| bearing | 104° / 284° | |
| width | 40m (131ft) | |
| surface | gravel | |
| displ threshold | 0m (0ft) / 45m (148ft) | |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RWNVA | ESPUR (296°) | ESPUR DUREB (5mi, 270°) 3200ft |
| RWNVA | MASUX (65°) | MASUX DUREB (5mi, 90°) 3200ft |
| RNAV | DUREB 3200ft BODBO (5mi, 4°) 3200ft ADVAR (4mi, 4°) 3200ft MASUX (10mi, 248°) 3900ft MASUX (turn) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.