| Country | Canada |
| State | Yukon |
| Region | CY |
| Airspace | Edmonton Ctr |
| Municipality | Ross River |
| Elevation | 2312ft (705m) |
| Timezone | GMT -7 |
| Coordinates | 61.97050, -132.42213 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | CYDM |
| IATA code | XRR |
| FAA code | n/a |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW09 | AVTAV (104°) | AVTAV NOXIT (7mi, 116°) 7000ft XUDGI (8mi, 101°) 6800ft |
| RNAV | XUDGI 6800ft IKUXA (6mi, 101°) 6100ft AGPEL (4mi, 101°) 4620ft EBGIS (4mi, 102°) 3000ft IGVUV (10mi, 106°) 6000ft IGVUV (turn) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.