| Country | Canada |
| State | Ontario |
| Region | |
| Airspace | Winnipeg Ctr |
| Municipality | Kenora |
| Elevation | 1100ft (335m) |
| Timezone | GMT -6 |
| Coordinates | 49.76855, -94.49977 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | CJG6 |
| IATA code | n/a |
| FAA code | n/a |
| Kenora (Lake of the Woods District Hospital) Heliport MF | 122.200 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| YQK | KENORA NDB | 3.2 | 72° | 326 |
| VBI | SIOUX NARROWS VOR/DME | 24.8 | 123° | 115.20 |
| SW | ROADD (WARROAD) NDB | 61.6 | 219° | 360 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.