| Country | Canada |
| State | Nova Scotia |
| Region | CY |
| Airspace | Moncton Ctr |
| Municipality | Cambridge |
| Elevation | 119ft (36m) |
| Timezone | GMT -4 |
| Coordinates | 45.05191, -64.65171 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | CCW3 |
| IATA code | n/a |
| FAA code | n/a |
| Waterville Kings Co Muni CTAF/UNICOM | 122.800 |
| Waterville Kings Co Muni GREENWOOD Tower | 119.500 |
| Waterville Kings Co Muni GREENWOOD TRML | 120.600 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| GF | AYLESFORD (GREENWOOD) NDB | 6.9 | 260° | 341 |
| UZX | GREENWOOD TACAN | 12 | 256° | 117.60 |
| YZX | GREENWOOD NDB | 20.6 | 254° | 266 |
| ZQM | RIVERVIEW (MONCTON) NDB | 59.5 | 352° | 304 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.