| Country | United States of America |
| State | Alaska |
| Region | PA |
| Municipality | Lake and Peninsula |
| Elevation | 48ft (15m) |
| Timezone | GMT -9 |
| Coordinates | 57.51641, -157.38596 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | AK96 |
| IATA code | BSZ |
| FAA code | AK96 |
| Runway 11 / 29 | ||
| length | 854m (2802ft) | |
| bearing | 114° / 294° | |
| width | 23m (75ft) | |
| surface | gravel | |
| Runway 03 / 21 | ||
| length | 519m (1703ft) | |
| bearing | 66° / 246° | |
| width | 23m (75ft) | |
| surface | gravel | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.