| Country | United States of America |
| State | Wyoming |
| Region | |
| Airspace | Denver Ctr |
| Municipality | Campbell County |
| Elevation | 3521ft (1073m) |
| Timezone | GMT -7 |
| Coordinates | 44.83813, -105.34898 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 84V |
| IATA code | n/a |
| FAA code | n/a |
| Runway 18 / 36 | ||
| length | 1098m (3602ft) | |
| bearing | 198° / 18° | |
| width | 23m (75ft) | |
| surface | grass | |
| Runway 14 / 32 | ||
| length | 946m (3104ft) | |
| bearing | 139° / 319° | |
| width | 23m (75ft) | |
| surface | grass | |
| Runway 09 / 27 | ||
| length | 610m (2001ft) | |
| bearing | 99° / 279° | |
| width | 23m (75ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| GCC | GILLETTE VOR/DME | 30.6 | 202° | 114.60 |
| GC | DERYK (GILLETTE) NDB | 34.8 | 197° | 380 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.