| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Indianapolis Ctr |
| Municipality | Brown County |
| Elevation | 975ft (297m) |
| Timezone | GMT -5 |
| Coordinates | 38.89391, -83.98568 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 81OH |
| IATA code | n/a |
| FAA code | 81OH |
| Runway 14 / 32 | ||
| length | 671m (2201ft) | |
| bearing | 129° / 309° | |
| width | 15m (50ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PWF | SPORTYS (BATAVIA) NDB | 15.3 | 309° | 245 |
| FLM | FALMOUTH VOR/DME | 21.1 | 233° | 117 |
| HW | CUBLA (WILMINGTON) NDB | 28 | 13° | 299 |
| MXQ | MIDWEST (WILMINGTON) VOR/DME | 33.3 | 19° | 112.90 |
| CVG | CINCINNATI VORTAC | 34.3 | 280° | 117.30 |
| IL | AIRBO (WILMINGTON) NDB | 37.7 | 22° | 407 |
| HKF | HOOK FIELD (MIDDLETOWN) NDB | 42.2 | 323° | 239 |
| MW | ONIDA (MIDDLETOWN) NDB | 43.9 | 334° | 223 |
| IOB | MOUNT STERLING NDB | 50 | 180° | 210 |
| CSS | COURT HOUSE (WASHINGTON) NDB | 50.6 | 40° | 414 |
| GN | BRIDL (LEXINGTON) NDB | 52.2 | 214° | 340 |
| FFO | PATTERSON (DAYTON) TACAN | 55.6 | 356° | 115.20 |
| SGH | DME | 56.9 | 8° | 113.20 |
| XSF | SPRINGFIELD TACAN | 57.1 | 9° | 133.80 |
| AT | BRUNY (DAYTON) NDB | 59.4 | 340° | 315 |
| HYK | LEXINGTON VOR/DME | 60.2 | 208° | 112.60 |
| FFT | FRANKFORT VOR | 60.8 | 232° | 109.40 |
| LE | BLAYD (LEXINGTON) NDB | 63 | 217° | 242 |
| RID | RICHMOND VOR/DME | 65.1 | 315° | 110.60 |
| BU | BOUTN (COLUMBUS) NDB | 66.3 | 40° | 230 |
| DD | COBBS (COLUMBUS) NDB | 67.9 | 49° | 253 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.